The Blueberry Hill
Blanket Blueberry Bear Bee Organic Cotton Spring Baby Decor
Blanket Blueberry Bear Bee Organic Cotton Spring Baby Decor
Couldn't load pickup availability
The Blanket Blueberry Bear Bee is crafted from 100% organic cotton, providing a soft and safe environment for infants. Its spring-themed design enhances nursery decor while promoting a calming atmosphere. Organic materials minimize the risk of allergens, ensuring comfort and safety for your baby.
Care Instructions
Care Instructions
Material
Material
Shipping & Returns
Shipping & Returns

Size Charts
Finding the perfect fit for your little one is crucial for their comfort and style. Our comprehensive size guide ensures you choose the right size for your baby or toddler, from newborn to 5T. Use the charts below to find the ideal size based on weight and height.
Tips for Choosing the Right Size
1. Measure Accurately: Use a soft measuring tape to get your child's most accurate measurements. Measure them in their underwear or a fitted outfit.
2. Consider Growth: Babies and toddlers grow quickly. If your child is between sizes, we recommend sizing up to ensure they can wear the clothes longer.
3. Check the Fit: Ensure that the clothes are not too tight, especially around the arms and legs, to allow for comfortable movement.
If you have any questions or need further assistance, feel free to reach out to our customer service team. Happy shopping!
Burt's Bees Sizing Charts
Baby (NB-24M)
Toddler (2T-5T)
| WEIGHT | HEIGHT | SIZE |
|---|---|---|
| 29 - 31 lbs | 35 to 36.5" | 2 Toddler (2T) |
| 31 - 33 lbs | 36.5 to 39" | 3 Toddler (3T) |
| 34 - 37.5 lbs | 39 to 41.5" | 4 Toddler (4T) |
| 37.5 - 42 lbs | 41.5 to 44" | 5 Toddler (5T) |
Ettie + H Size Charts
| Age | Height | Weight | Chest | Waist | Hip | Inseam |
| 0-3 m | 24.5" | 10lb | 9" | 18" | 23.5" | 9" |
| 3-6 m | 27" | 13lb | 9.5" | 19" | 24.5" | 10" |
| 6-9 m | 31.5" | 17.5lb | 10" | 19.5" | 25" | 11.5" |
| 9-12 m | 33" | 20lb | 10.5 | 20" | 25.5" | 12" |
| 12-18 m | 34" | 22lb | 10.5" | 20.5" | 26" | 12.5" |
| 18-24 m | 36" | 26.5lb | 11.5" | 21" | 27" | 13.5" |
| 2 y | 38.5" | n/a | 12" | 22" | 24" | 15.5" |
| 3 y | 41" | n/a | 13" | 23" | 24.5" | 16" |
| 4 y | 43.5" | n/a | 13.5" | 23.5" | 25" | 17" |
| 5 y | 45.5" | n/a | 14" | 24.5" | 26" | 18" |
| 6 y | 48" | n/a | 14.5" | 25" | 27" | 19.5" |
| 7 y | 50.5" | n/ | 15" | 26" | 28" | 21" |
Vignette Size Charts
Infant Sizing
| Age | Height | Weight | Chest | Waist | Hip | Inseam |
| 0-3 m | 24.5" | 10lb | 9" | 18" | 23.5" | 9" |
| 3-6 m | 27" | 13lb | 9.5" | 19" | 24.5" | 10" |
| 6-9 m | 31.5" | 17.5lb | 10" | 19.5" | 25" | 11.5" |
| 9-12 m | 33" | 20lb | 10.5 | 20" | 25.5" | 12" |
| 12-18 m | 34" | 22lb | 10.5" | 20.5" | 26" | 12.5" |
| 18-24 m | 36" | 26.5lb | 11.5" | 21" | 27" | 13.5" |
| 2 y | 38.5" | n/a | 12" | 22" | 24" | 15.5" |
Kids Sizing
| Age | Height | Weight | Chest | Waist | Hip | Inseam |
| 3 y | 41" | n/a | 13" | 23" | 24.5" | 16" |
| 4 y | 43.5" | n/a | 13.5" | 23.5" | 25" | 17" |
| 5 y | 45.5" | n/a | 14" | 24.5" | 26" | 18" |
| 6 y | 48" | n/a | 14.5" | 25" | 27" | 19.5" |
| 7 y | 50.5" | n/a | 15" | 26" | 28" | 21" |
Me & Henry Size Chart

